- Associates Program Standard Commission Income Statement
Associates Program Standard Commission Income Statement
For Qualifying Purchases of Products within product categories specified in Table 1 below, the Standard Commission Income accrued will be the corresponding fixed rate of Qualifying Revenue specified in this table:
Table 1 – Fixed Standard Commission Income Rates for Specific Product Categories
Product Category | Fixed Commission Income Rates |
---|---|
Amazon Games | 20.00% |
Luxury Beauty, Luxury Stores Beauty, Amazon Explore | 10.00% |
Digital Music, Physical Music, Handmade, Digital Videos | 5.00% |
Physical Books, Kitchen, Automotive | 4.50% |
Amazon Fire Tablet Devices, Amazon Kindle Devices, Amazon Fashion Women's, Men's & Kids Private Label, Luxury Stores Fashion, Apparel, Amazon Cloud Cam Devices, Fire TV Edition Smart TVs, Amazon Fire TV Devices, Amazon Echo Devices, Ring Devices, Watches, Jewelry, Luggage, Shoes, and Handbags & Accessories | 4.00% |
Toys, Furniture, Home, Home Improvement, Lawn & Garden, Pets Products, Headphones, Beauty, Musical Instruments, Business & Industrial Supplies, Outdoors, Tools, Sports, Baby Products, Amazon Coins | 3.00% |
PC, PC Components, DVD & Blu-Ray | 2.50% |
Televisions, Digital Video Games | 2.00% |
Amazon Fresh, Physical Video Games & Video Game Consoles, Grocery, Health & Personal Care | 1.00% |
Gift Cards; Wireless Service Plans; Alcoholic Beverages; Digital Kindle Products purchased as a subscription; Food prepared and delivered from a restaurant; Amazon Appstore, Prime Now, or Amazon Pay Places | 0.00% |
All Other Categories | 4.00% |
Special Commission Income
(a) Bounty Events
Bounty-Eligible Program | Homepage | Bounty Action | Eligible Customer | Bounty Rate |
---|---|---|---|---|
Amazon Prime Video Free Trial | http://www.amazon.com/gp/video/primesignup | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $2.00 |
Prime Video Channels Free Trial | See Table A Below | Successful registration for a third party video subscription | An Amazon Prime customer who meets the eligibility requirements for a Prime Video Channels Subscriptions | $2.50 |
Amazon Baby Registry | https://www.amazon.com/baby-reg/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Baby Registry | An Eligible Customer successfully registers (as determined by us) for an Amazon Baby Registry list via the specified Homepage and adds at least one item to the Amazon Baby Registry, but only if the Associate is entitled to payment of Standard Commission Income for three or more Qualifying Purchases prior to the creation of the registry. | $3.00 |
The Drop Text Alerts | https://www.amazon.com/thedrop/signup | Successful sign-up for The Drop text alerts | A customer who successfully signs up to receive text alerts for The Drop. Bounty is not available to a customer who has previously signed up | $5.00 |
Amazon Business | http://www.amazon.com/tryAB | Successful registration for an Amazon Business account | A business which meets the eligibility requirements for an Amazon Business account and which has not previously registered for an Amazon Business account. | $15.00 |
Amazon Home Services | http://www.amazon.com/homeservices | Successful reservation of a Standard, Pre-Packaged, or Custom service from Amazon Home Services | A customer who meets the eligibility requirements for Amazon Home Services and who has not previously reserved a service for Amazon Home Services | $3.00 |
Amazon Music Unlimited Free Trial | https://www.amazon.com/gp/dmusic/promotions/AmazonMusicUnlimited | Successful registration for Amazon Music Unlimited Free Trial | A customer who meets the eligibility requirements for the Amazon Music Unlimited Free Trial | $3.00 |
Amazon Music Unlimited Paid Subscription | https://www.amazon.com/music/amazon-music-disney-plus-promotion | Successful registration for Amazon Music Unlimited Paid Subscription | A customer who meets the eligibility requirements for an Amazon Music Unlimited Paid Subscription | $3.00 |
Amazon Prime Free Trial | http://www.amazon.com/tryprimefree | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Prime Gifting (12-month) | https://www.amazon.com/gp/prime/pipeline/prime_gifting_landing | Bounty-Eligible Purchase of a 12-month Prime Gift Membership | Any customer | $5.00 |
Amazon Prime Gifting (3-month) | https://www.amazon.com/gp/prime/pipeline/prime_gifting_landing | Bounty-Eligible Purchase of a 3-month Prime Gift Membership | Any customer | $3.00 |
Amazon Prime Discounted Monthly Offering (Prime Free Trial for Qualifying Customers) | https://amazon.com/qualify | Successful registration for a Prime Free Trial for qualifying customer | A customer who meets the eligibility requirements for the Amazon Prime Monthly Discounted Free Trial | $3.00 |
Amazon Prime Music Free Trial | http://www.amazon.com/gp/dmusic/promotions/prime.html | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Amazon Prime for Young Adults 6-month Trial | http://www.amazon.com/gp/student/signup/info | Successful registration for Amazon Prime for Young Adults | A customer who meets the eligibility requirements for Prime for Young Adults (is 18-24 years old or a college student) and who has not previously registered for any version of Prime for Young Adults | $10.00 |
Amazon Wedding Registry | http://www.amazon.com/gp/wedding/homepage | Successful creation of, and addition of at least 1 item to, an Amazon Wedding Registry | An Eligible Customer successfully registers (as determined by us) for an Amazon Wedding Registry list via the specified Homepage and adds at least one item to the Amazon Wedding Registry, but only if the Associate is entitled to payment of Standard Commission Income for three or more Qualifying Purchases prior to the creation of the registry. | $3.00 |
Audible Audiobook | Not applicable | Bounty-Eligible Purchase of an Audible audiobook on Amazon.com (including purchases made using Audible membership credits, but excluding purchases of free audiobooks) | Any customer | $0.50 |
Audible Premium Plus Free Trial | Not applicable | Successful registration for an Audible Premium Plus Free Trial on Amazon.com | A customer who meets the eligibility requirements for the Audible Premium Plus Free Trial | $5.00 |
Audible Plus Free Trial | http://www.amazon.com/audibleplus | Successful registration for the Audible Plus Free Trial on Amazon.com | A customer who meets the eligibility requirements for Audible Plus Free Trial | $5.00 |
Audible Premium Plus Membership | Not applicable | Successful registration for an Audible Premium Plus Membership on Amazon.com | A customer who meets the eligibility requirements for the Audible Premium Plus Membership | $10.00 |
Audible Premium Plus Annual Membership | https://www.amazon.com/hz/audible/mlp/mdp/gold/annual | Successful registration for an Audible Premium Plus Annual Membership on Amazon.com | A customer who meets the eligibility requirements for the Audible Premium Plus Annual Membership | $25.00 |
Audible Plus Membership | http://www.amazon.com/audibleplus | Successful registration for the Audible Plus Membership on Amazon.com | A customer who meets the eligibility requirements for Audible Plus Membership | $10.00 |
Gift of Audible 1-month Membership Plan | https://www.amazon.com/hz/audible/gift-membership-detail | Bounty-Eligible Purchase of a 1-month Audible Gift Membership | Any Customer | $5.00 |
Gift of Audible 3-month Membership Plan | https://www.amazon.com/hz/audible/gift-membership-detail | Bounty-Eligible Purchase of a 3-month Audible Gift Membership | Any Customer | $8.00 |
Gift of Audible 6-month Membership Plan | https://www.amazon.com/hz/audible/gift-membership-detail | Bounty-Eligible Purchase of a 6-month Audible Gift Membership | Any Customer | $8.00 |
Gift of Audible 12-month Membership Plan | https://www.amazon.com/hz/audible/gift-membership-detail | Bounty-Eligible Purchase of a 12-month Audible Gift Membership | Any Customer | $10.00 |
Kindle Unlimited Free Trial | http://www.amazon.com/kindleunlimited | Successful registration for Kindle Unlimited Free Trial | A customer who meets the eligibility requirements for the Kindle Unlimited Free Trial | $3.00 |
Kindle Unlimited 6- month Paid Membership | https://www.amazon.com/gp/kindle/ku/gift_landing | Purchase of a 6-month Kindle Unlimited membership | A customer who completes a 6-month Kindle Unlimited membership purchase | $3.00 |
Kindle Unlimited 12- month Paid Membership | https://www.amazon.com/gp/kindle/ku/gift_landing | Purchase of a 12-month Kindle Unlimited membership | A customer who completes a 12-month Kindle Unlimited membership purchase | $5.00 |
Kindle Unlimited 24- month Paid Membership | https://www.amazon.com/gp/kindle/ku/gift_landing | Purchase of a 24-month Kindle Unlimited membership | A customer who completes a Kindle Unlimited 24-month membership purchase | $10.00 |
Prime Exclusives | https://www.amazon.com/primeexclusives | Successful registration for Amazon Prime Free Trial | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Prime Gaming (sign up of Prime Free Trial and receive gaming benefits) | https://amazon.com/tryprimegaming | Sign up for Prime Gaming (Twitch Prime is now Prime Gaming) | A customer who meets the eligibility requirements for the Amazon Prime Free Trial | $3.00 |
Prime Wardrobe First Box Checkout | https://www.amazon.com/primewardrobe or any product page containing Prime Wardrobe eligible products. | Successful checkout of customer’s first Prime Wardrobe box | An Amazon Prime customer who meets the eligibility requirements of Prime Wardrobe | $3.00 |
Personal Shopper by Prime Wardrobe Subscription Signup | www.amazon.com/tbyb/ps/program/main | Successful registration for Personal Shopper by Prime Wardrobe subscription (through mobile device signup only) | A customer who meets the eligibility requirements to activate a Personal Shopper by Prime Wardrobe subscription | $4.00 |
Amazon Kids+ Free Trial (formerly Amazon FreeTime Unlimited) | http://www.amazon.com/tryamazonkids | Successful registration for Amazon Kids+ Free Trial | A customer who meets the eligibility requirements for the Amazon Kids+ Free Trial | $3.00 |
Amazon Kids+ Special Promotions | https://www.amazon.com/ftu/plans/PREPAID_3MONTH | Purchase of a 3-month Amazon FreeTime Unlimited membership | A customer who completes a 3-month Amazon FreeTime Unlimited membership purchase | $3.00 |
Prime Video Channels Paid Membership | See Table B Below |
Successful purchase of an eligible third party video subscription | A customer who completes a 3-month Amazon FreeTime Unlimited membership purchase | $3.00 |
SNAP EBT Enrollment | https://www.amazon.com/snap/register | Successful addition of a SNAP EBT card where accepted | Any Amazon customer that adds their EBT card through the www.amazon.com/snap/register landing page, or in their wallet, or at checkout | $5.00 |
Amazon Subscription Box Signup | https://www.amazon.com/b/ref=subscribe?ie=UTF8&node=14498690011 | Successful activation and first delivery of an Amazon Subscription Box | A customer who meets the eligibility requirements to activate an Amazon Subscription Box | $3.00 |
Prime Video First Stream | Not applicable | Successful first stream of Prime Video content | An Amazon Prime customer who meets the eligibility requirements for a first Prime Video stream | $5.00 |
Prime Video Streams | Not applicable | Successful streams of Prime Video content | An Amazon Prime customer who meets the eligibility requirements for Prime Video streams. | $0.25 |
(b) Bonus Events
Bonus-Eligible Program | Homepage | Bonus Action | Eligible Customer |
---|---|---|---|
Amazon Fresh Products | https://www.amazon.com/fresh |
Successful Bonus-Eligible first purchase from the Amazon Fresh store (excluding Whole Foods) | An Amazon Prime customer who has not previously completed a purchase from the Amazon Fresh store |
Pet Food & Supplies | https://www.amazon.com/pets |
Successful Bonus-eligible first purchase from the Amazon Pet Food & Supplies store | An Amazon customer who has not previously completed a purchase from the Amazon Pet Food & Supplies store |
TABLE A – Prime Video Channels Subscription Homepages
TABLE B – Prime Video Channels Paid Memberships
Third Party Network | Homepage |
---|---|
NBA League Pass | https://www.amazon.com/gp/video/storefront/?contentType=subscription&contentId=nbalp |
PGA Tour Live | https://www.amazon.com/Instant-Video/b/?benefitId=pgatourlive&node=2858778011 |
(b) Trade-In Program
The Trade-In Program is available in the United States. Special Commission Income Rates for specified Trade-In Events are as follows:
Trade-In Event | Special Commission Income Rate |
---|---|
Trade Books and Textbooks | 4.00% |
Consumer Electronics Products | 4.00% |
Video Games Products | 0.00% |
Commission Income Limitations
The following commission income limitations are currently applicable:
(a) Fine Art Products
Standard Commission Income for all Qualifying Purchases of Products that are categorized as fine art are limited to a maximum of $200 per Product, regardless of the Qualifying Revenues received from the sale of that Product.
(b) Free Book Promotions
You will not be eligible to receive any Standard Commission Income or Special Commission Income for any month if we
determine that your Site is primarily promoting free Kindle eBooks and during that month (i) 20,000 or more free
Kindle eBooks are ordered and downloaded during Sessions attributed to your Special Links, and (ii) at least 80% of
all Kindle eBooks ordered and downloaded during Sessions attributed to your Special Links are free Kindle
eBooks.